SMM Series For Marine Application

    SMM Main Features

  • Rating Range: 5.4KVA-2280KVA
  • Frequency: 50/60Hz
  • Rpm: 1500/1800
  • Phase: 3 Phase/singl phase
  • Poles: 4/2 Poles
  • Connection With Engine: Single/double bearing
  • Comply with standard of IEC60034, NEMA MG1-22, ISO8528, CSA C22.2-100, VDE0530, GB755

Parameter

Insulation/Temp.Rising Degree Altitude Overspeed Protection Leads Voltage Regulation Waveform Distortion Tif Thf
H/H ≤1000m 2250rpm IP23 12 ±1% <1.5%No load <50 <2%

Documants Download

SMM160 5.9-10.7 6.3-12.8 SMM160-EN-RG SMM160-EN
SMM180 14.1-32.6 16-38.9 SMM180-EN-RG SMM180-EN
SMM225 35.2-68 43.2-86 SMM225-EN-RG SMM225-EN
SMM270 78-150 97.8-239 SMM270-EN-RG SMM270-EN
SMM315 200-300 255-394 SMM315-EN-RG SMM315-EN
SMM355 375-528 460-670 SMM355-EN-RG SMM355-EN
SMM400 590-975 735-1180 SMM400-EN SMM400-EN
SMM450 928-1800 1170-2280 SMM450-EN SMM450-EN

Recommend Products